₹ 75 / Kg Get Latest Price
| Mesh Size | 25 mm x 25 mm |
| Wire Gauge | 12 Gauge |
| Height | 5 ft |
| Surface Finish | PVC Coated |
| Selvedge Type | Knuckled Ends |
| PVC Coating Thickness | 5 mm |
| Roll Length | 100 ft (30 Mtr) |
| Color | Green |
| Base Material | Mild Steel (MS) |
| Zinc Coating (GSM) | 40-90 GSM |
₹ 70 / Kg Get Latest Price
| Mesh Size | 3x3 inch |
| Wire Gauge | 12 Gauge |
| Height | 8 ft |
| Surface Finish | Galvanized (GI) |
| Selvedge Type | Knuckled Ends |
| Roll Length | 50 ft (15 Mtr) |
| Color | Grey |
| Base Material | Mild Steel (MS) |
| Zinc Coating (GSM) | 90-120 GSM |
₹ 85 / Kg Get Latest Price
| Mesh Size | 4x4 inch |
| Wire Gauge | 12 Gauge |
| Height | 6 ft |
| Surface Finish | Galvanized (GI) |
| Selvedge Type | Knuckled Ends |
| Roll Length | 50 ft (15 Mtr) |
| Color | Grey |
| Base Material | Mild Steel (MS) |
| Zinc Coating (GSM) | 40-90 GSM |
₹ 67 / Kg Get Latest Price
| Mesh Size | 4x4 inch |
| Wire Gauge | 12 Gauge |
| Height | 10 ft |
| Surface Finish | Galvanized (GI) |
| Selvedge Type | Twisted Ends |
| Roll Length | 100 ft (30 Mtr) |
| Color | Grey |
| Base Material | Mild Steel (MS) |
| Zinc Coating (GSM) | 90-120 GSM |
₹ 69 / Kg Get Latest Price
| Mesh Size | 3x3 inch |
| Wire Gauge | 12 Gauge |
| Height | 5 ft |
| Surface Finish | PVC Coated |
| Selvedge Type | Twisted Ends |
| Base Material | Mild Steel (MS) |
₹ 108 / Kg Get Latest Price
| Coil Diameter | 600 mm |
| Razor Type | Cross Razor |
| Material | Stainless Steel |
| Length | 100 m |
| Surface Finish | Polished |
₹ 140 / Kg Get Latest Price
| Coil Diameter | 300 mm |
| Razor Type | Barbed Razor |
| Number of Loops / Coil | 6 |
| Material | Mild Steel |
| Length | 100 m |
| Country of Origin | Made in India |
₹ 5200 / Piece Get Latest Price
| Area Coverage | Up to 25 Acres |
| Output Voltage | 12 kV |
| Power Source | Solar/Battery Only |
| Included Components | Complete Kit (Machine; Panel; Battery) |
| Body Material | ABS Plastic / Fiber |
| Features | Mobile Charging Port |
| Warranty | 1 Year |
| Recommended Battery Capacity | 12V 26Ah |
| Recommended Solar Panel Wattage | 40 W |
| Battery Type | External |
₹ 120 / Piece Get Latest Price
| Capacity | 3.5 kg |
| Feeder Capacity | 50 birds |
| Automation Type | Automatic |
| Type of Feeeder | Circular |
| Material | Plastic |
| Colour | Red |
| Country of Origin | Made in India |
₹ 65 / Kg Get Latest Price
| Mesh Size | 3x3 inch |
| Wire Gauge | 12 Gauge |
| Height | 6 ft |
| Surface Finish | Galvanized (GI) |
| Selvedge Type | Knuckled Ends |
| Roll Length | 50 ft (15 Mtr) |
| Color | Grey |
| Base Material | Mild Steel (MS) |
| Zinc Coating (GSM) | 40-90 GSM |
₹ 100 / Kg Get Latest Price
| Coil Diameter | 450 mm |
| Razor Type | Cross Razor |
| Material | Mild Steel |
| Length | 300 m |
| Country of Origin | Made in India |
| Usage/Application | Fencing |
₹ 81 / Kg Get Latest Price
| Coil Diameter | 300mm |
| Razor Type | Single Razor |
| Material | Stainless Steel |
| Length | 500 m |
| Country of Origin | Made in India |
| Product Type | Concertina Coil Fencing |
₹ 3000 / Piece Get Latest Price
| Area Coverage | Up to 10 Acres |
| Output Voltage | 10 kV |
| Power Source | Dual Power (Solar/Battery + AC Mains) |
| Included Components | Machine Only |
| Body Material | ABS Plastic / Fiber |
| Features | Automatic Day/Night Mode |
₹ 75 / Kg Get Latest Price
| Mesh Size | 1.5 X 1.5 Inch |
| Height | 3 feet |
| Wire Diameter | 0.4 mm |
| Length | 100 m |
| Country of Origin | Made in India |
| Product | GI Chain Link Mesh |
₹ 225 / Piece Get Latest Price
₹ 75 / Kg Get Latest Price
| Length | 100 m |
| Product Type | Barbed Wire |
| Material | Stainless Steel |
| GSM | 100 GSM |
| Surface Treatment | Galvanized |
| Wire Diameter | 2.50mm |
| Country of Origin | Made in India |
₹ 130 / Kg Get Latest Price
| Height | 5 Feet |
| Mesh Size | 1 X 1 Inch |
| Material | Stainless Steel |
| Length | 500 m |
| GSM | 100 GSM |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Wire Diameter | 1.6 mm |
| Mesh Size | 75mm x 75mm |
| Material & Finish | Galvanized |
| Form | Roll |
| Height | 1.5 m |
| Roll Length | 30 m |
| Panel Size (H x W) | 2.0m x 2.5m |
| Mesh Shape | Square |
| Galvanization Type | Galvanized Before Welding (GBW) |
₹ 65 / Kg Get Latest Price
| Wire Gauge | 8 Gauge |
| Height | 8 ft |
| Surface Finish | Galvanized (GI) |
| Selvedge Type | Knuckled Ends |
| Roll Length | 100 ft (30 Mtr) |
| Color | Grey |
| Base Material | Mild Steel (MS) |
| Zinc Coating (GSM) | 40-90 GSM |
₹ 93 / Kg Get Latest Price
| Material Type | Stainless Steel |
| Hole Shape | Square |
| Type | Welded |
| Surface Treatment | Hot Dipped Galvanized |
| Weave Type | Intercrimp |
| Colors | Silver |
| Usage/Application | Fences |
₹ 70 / Kg Get Latest Price
| Material | Galvanized Iron |
| Wire Diameter | 3 mm |
| Barb Length | 25 mm |
| Length | 1000 m |
| Country of Origin | Made in India |
| Brand | Radheshyam Wire |
₹ 59 / Kg Get Latest Price
| Product Type | Welded Wire Mesh |
| Wire Thickness | 10 Gauge (3.15 mm) |
| Material | Galvanized Iron (GI) |
| Mesh Size | 2 inch x 2 inch |
| Height | 8 ft |
| Finish / Coating | Galvanized |
| Roll Length | 50 m |
| Form | Roll |
| Application | Fencing & Boundary |
| Zinc Coating (GSM) | 90 GSM |
₹ 65 / Kg Get Latest Price
| Wire Gauge | 12 SWG |
| Application Area | for Construction |
| Diameter | 1.2 mm |
| Tensile Strength | 50 MPa |
| Country of Origin | Made in India |
₹ 70 / Kg Get Latest Price
| Material | Galvanized Iron |
| Diameter | 450 mm |
| Extended Length | 8 m |
| Usage/Application | Maximum Security |
| Razor Type | Wire Fence |
| Color | Grey |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Size | 40 x 40 mm |
| Thickness | 6 mm |
| Grade | Structural Grade (e.g.; IS 2062) |
| Condition | Used/Scrap |
| Galvanizing Thickness | 120 gsm |
| Test Certificate Available | Yes |
| Form | Plain |
₹ 3000 / Kg Get Latest Price
| Thickness | 2 mm |
| Country of Origin | Made in India |
| Material | Aluminium |
| Color | Silver |
| Brand | Radheshyam Wire |
₹ 140 / Kg Get Latest Price
| Barb Length | 12 mm |
| Length | 300 m |
| GSM | 60 GSM |
| Surface Treatment | Galvanized |
| Usage | Construction |
| Material | Stainless Steel |
₹ 80 / Kg Get Latest Price
| Material | Iron |
| Hole Shape | Square |
| Surface Treatment | Hot Dipped Galvanized |
| Weave Type | Plain |
| Usage/Application | Mining Industry |
₹ 85 / Kg Get Latest Price
| Material | Stainless Steel |
| Thickness | 12 Gauge (2.68 mm) |
| Opening Size | 1/2 Inch |
| Hole Shape | Hexagonal |
| Surface Treatment | Hot Dipped Galvanized |
| Usage/Application | Construction Wire Mesh |
₹ 100 / Kg Get Latest Price
| Material | Carbon Steel |
| Thickness | 12 Gauge (2.68 mm) |
| Opening Size | 1/2 Inch |
| Hole shape | Rectangular |
| Surface Treatment | Galvanised |
| Application | Fencing |
₹ 68 / Kg Get Latest Price
| Material | Galvanized Iron |
| Wire Diameter | 1.8 mm |
| Length | 100 m |
| GSM | 60 GSM |
| Surface Finish | Polished |
₹ 72 / Kg Get Latest Price
| Material | Galvanized Iron |
| Diameter | 500 mm |
| Extended Length | 50 m |
| Usage/Application | Maximum Security |
| Razor Type | Barbed Wire Fence |
₹ 40 / Meter Get Latest Price
| Material | Aluminium |
| Length | 10 m |
| Type | Wire Mesh |
| Shape | Rectangular |
| Sheet Thickness | 10 mm |
| Color | Silver |
₹ 72 / sq ft Get Latest Price
| Size | 5 Feet |
| Mesh Size | 50 mm x 50 mm |
| Surface Finish | PVC Coated |
| PVC Coating Thickness | 2 mm |
| Country of Origin | Made in India |
| Brand | Radheshyam Wire |
₹ 60 / Kg Get Latest Price
| Opening Size | 1/2 Inch |
| Hole Shape | Hexagonal |
| Thickness | 16 Gauge (1.58 mm) |
| Mesh Number Size | 100 |
| Surface Treatment | Galvanised |
| Color | Silver |
| Usage/Application | Construction |
₹ 75 / Kg Get Latest Price
| Height | 8 Feet |
| Material | PVC |
| Hole shape | Square |
| Finish | Powder Coated |
| Color | Green |
| Application/Usage | Garden & Lawns Fencing |
| Country of Origin | Made in India |
₹ 62 / Kg Get Latest Price
| Shape | Round |
| Measuring Range | 2 mm |
| Material | Mild Steel |
| Brand | Radheshyam Wire |
| Country of Origin | Made in India |
| Gauge | 18 Gauge |
₹ 54 / Kg Get Latest Price
| Size | 35x35 mm |
| Shape | L Shaped |
| Usage/Application | Construction |
| Surface Finish | Hot Dip Galvanized |
| Thickness | 10 mm |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
₹ 3.5 / sq ft Get Latest Price
| Material | HDPE |
| Opening Size | 1/2 Inch |
| Hole Shape | Hexagonal |
| Thickness | 16 Gauge (1.58 mm) |
| Mesh Number Size | 100 |
| Surface Treatment | PVC coated |
| Weave Type | Intercrimp |
| Color | Green |
₹ 750 / Kg Get Latest Price
| Material | Galvanized Iron |
| Thickness | 14 Gauge (2.03 mm) |
| Opening Size | 3/8 Inch |
| Hole Shape | Square |
| Mesh Number Size | 100 |
| Weave Type | Plain |
| Color | Green |
| Usage/Application | Fencing, Tree Guards |
| Surface Treatment | Hot Dipped Galvanized |
G Sandhya Singh (CEO)
Radheshyam Wire And Wire Product Industry
00, Hira Wire Netting Industries, Infront Of Vishvakarma, Dhanlaxmi Nagar, Bhanpuri
Raipur - 492009, Chhattisgarh, India